Xplorer X6-9100
- • 15.6″ 1920×1080 Full HD
- • Intel Core i3-2310M CPU
- • FREE Game – Shogun 2 Limited Edition: Total War
- • 4GB (4GBx1) DDR3-1333 RAM
- • Intel Integrated GFX Video
- • Intel PM55 Mainboard
- • 320GB 5400RPM SATA300 HDD
- • 8X DVD Rewritable Drive
$619
|
Processor | • Intel Sandy Bridge Dual Core Technology, i5-2520M (off roadmap TBD), 32-nm process, rPGA988B package, 3/4MB L3 Smart Cache, TDP: 35W • Intel Sandy Bridage Quad Core Technology, i7-2720QM, (TBD), 6MB L3 Smart Cache, TDP: 45W |
Chipset | • HM65 |
Graphic | • Intel Integrated GFX |
Main Memory | • 2 x SODIMM socket for expansion up to 8GB • DDR3 1333 DRAM Support |
Display | • 15.6″ 16:9 HD LED backlit, wedge type, HD/FHD |
HDD | • 2.5″ 7mm/9.5mm HDD • SATA up to 750GB; Support 5400/7200RPM |
ODD | • 1 Drive, Support 12.7mm ODD (SATA II) • Zero Power ODD (ZPODD) (Design Reserve) |
Expansion | • MMC, SD/SDHC/SDXC, MS/MS Pro/MS Pro HG |
Camera | • 2.0M Pixel CMOS, Fix Type |
MDC and WLAN | • 10/100/1000 LAN onboard • Intel Wireless Display • 802.11b/g/n 1×1/1×2 |
LED Indicator | • Power/BatteryStorage/Wireless/Caps Lock/Number Lock |
Hot Key | • Power Button |
MMB | • Wirelss On/Off, Play/Pause, Stop, Previous, Next, Mute, Volume Down, Volume Up |
Keyboard | • 340mm w/ Numberic Key • Both Flat and Frame KB |
Touchpad | • Multi-Gesture Touchpad • Two Separate Touchpad Buttons |
Interface | • 1 x D-Sub • 4 x USB 2.0 Ports (Two are USB 3.0 Option) • 2 x Audio Jack: Headphone-Out (Stereo) Jack, Mic-in • 1 x LAN RJ45 (Direction) • 1 x DC in • 1 x HDMI |
Audio | • Azalia with 24bit 2-Channel Audio Suport • Built-in Two Stereo 2W Speakers with Chamber (Over 5cc.) • Integrated One Analog Microphone |
Utility | • Pega Function Smart – Outdoor Contrast/ Virtual Desktop/ Instant Backup/ Windows Switch/ Zoom In/Out |
Battery | • Li-Ion 18650 4400, 6 Cell 3S2P. 48.84W • Li-Ion 81650 4400/5200mAh, 8 cell 4S2P. 65.12/76.9W • 5.0 Hour Battery Life Target for 6 Cells 48.84W (UMA) • Intel DPST |
Security | • BIOS Setup, Power-On, HDD User Password Protection, BIOS I/O Lock • Kensington Lock Supported |
Support OS | • Windows 7 32/64 bits (Generic Driver CD) • Windows 7 Starter (UMA Model Only) (Generic Drive CD) |
Dimension | • 380 x 262 x 27.1~34.0 mm (Battery Area 36.6mm) |
Weight | • Target Weight: < 2.8kg with 8 Cells (TBD) |
No comments:
Post a Comment